Not sure which window film is right for your vehicle or building? We break down the pros, cons, and performance of each type β from budget-friendly dyed films to premium ceramic options.
Every film type has its place. Here's our honest assessment of how each performs for vehicles and buildings in Southwest Missouri's climate.
| Film Type | Heat Rejection | UV Block | Durability | Signal Impact | Price Range |
|---|---|---|---|---|---|
| Dyed Film | β β βββ | β β βββ | β ββββ | β β β β β | $ |
| Metalized Film | β β β ββ | β β β ββ | β β β β β | β ββββ | $$ |
| Carbon Film | β β β β β | β β β β β | β β β β β | β β β β β | $$$ |
| Ceramic Film | β β β β β | β β β β β | β β β β β | β β β β β | $$$$ |
| Security Film | β β βββ | β β β β β | β β β β β | β β β β β | $$$β$$$$ |
Ratings based on typical performance. Actual results may vary by manufacturer and installation quality.